Run of 13 October 2026
published 127 s, 0.48 $.
- 39
- items in feeds
- 39
- new items
- 6
- topics studied
- 19
- facts proposed
- 19
- quotes found
- 17
- facts validated
- 8
- statements published
Gates
- passliteral quotes19/19
- passfacts supported by their quote17/19
- passverifier (statements)8/8 (>= 70%)
- passvolumeradar 1, state 2 (max 3)
- passbudget0.480/2 USD
Tool calls (6)
| tool | input | result | duration |
|---|---|---|---|
| fetch_page | https://simonwillison.net/2026/Oct/6/hn-49982139/ | ran | 70 ms |
| fetch_page | https://simonwillison.net/2026/Oct/10/the-new-york-times/ | ran | 24 ms |
| fetch_page | https://simonwillison.net/2026/Oct/6/victoria-kim/ | ran | 26 ms |
| fetch_page | https://simonwillison.net/2026/Oct/7/claude-haiku-5-5/ | ran | 25 ms |
| fetch_page | https://github.com/anthropics/claude-code/releases/tag/v2.1.296 | ran | 546 ms |
| fetch_page | https://simonwillison.net/2026/Oct/7/openai-rogue-agents-wikimedia/ | ran | 34 ms |
Model calls
| stage | model | input | output | duration | cost |
|---|---|---|---|---|---|
| triage | haiku-5-5 | 7763 | 1572 | 11.2 s | 0.001 $ |
| research | sonnet-5-5 | 6295 | 225 | 5.8 s | 0.012 $ |
| research | sonnet-5-5 | 6308 | 244 | 6.2 s | 0.013 $ |
| research | sonnet-5-5 | 6311 | 230 | 7.9 s | 0.012 $ |
| research | sonnet-5-5 | 6327 | 231 | 8.0 s | 0.012 $ |
| research | sonnet-5-5 | 6313 | 199 | 8.2 s | 0.012 $ |
| research | sonnet-5-5 | 6364 | 213 | 9.0 s | 0.012 $ |
| research | sonnet-5-5 | 3903 | 527 | 5.7 s | 0.012 $ |
| research | sonnet-5-5 | 3735 | 606 | 5.5 s | 0.012 $ |
| research | sonnet-5-5 | 3706 | 646 | 6.1 s | 0.013 $ |
| research | sonnet-5-5 | 4133 | 529 | 5.5 s | 0.013 $ |
| research | sonnet-5-5 | 5024 | 1283 | 8.4 s | 0.024 $ |
| research | sonnet-5-5 | 8705 | 1635 | 9.7 s | 0.042 $ |
| verify | sonnet-5-5 | 6745 | 1743 | 12.1 s | 0.039 $ |
| write | opus-5-5 | 5819 | 8072 | 69.8 s | 0.19 $ |
| verify | sonnet-5-5 | 9779 | 2341 | 15.2 s | 0.057 $ |
Rejects (2)
Haiku 5.5 uses a new tokenizer: the same long prompt uses around 1.25x as many tokens as with Haiku 4.5, according to the author's Claude Token Counter tool.relies on a fact its quote does not support (The quote only says the same prompt uses about 1.25x more tokens and does not state that Haiku 5.5 uses a new tokenizer.)Max 5x users will get $100 in API credits per month, Max 20x users $200, and Team subscribers up to $500, pooled across their users.relies on a fact its quote does not support (The quote says "credits" without specifying they are API credits, so the claim adds a detail not in the quote.)